
Greenhouse Hardware Fittings
Frame connectors, film fasteners, shade net accessories—full range of fasteners and structural components from simple tunnels to multi-span greenhouses. Selected per ISO 898-1 standard, with hot-dip galvanized/stainless steel anti-corrosion solutions.
SOLUTION COMPARISON
Greenhouse Hardware Solution Comparison
| Solution | Applicable Scenario | Process/Material | Cost | Core Performance | Best Scenario |
|---|---|---|---|---|---|
| Economy Type | Single-span arch greenhouse, spring/autumn cold greenhouse (span ≤ 8m) | Q235B hot-dip galvanized steel pipe (≥65μm) + Grade 8.8 bolts + 65Mn spring clips | Low Hot-dip galvanized square tubes with mature process, lowest batch cost for single-span greenhouses | 12-15 years | Inland areas, low wind speed zones, limited investment budget |
| Standard Multi-span Type TOP PICK | Multi-span greenhouse (span ≤ 12m), film/PC panel covering | Q345B hot-dip galvanized steel pipe (≥85μm) + Grade 8.8 galvanized bolts + 304 stainless steel wire rope shading system | Medium Multi-span greenhouses require higher load capacity, increased profile cross-section raises material usage | 15-20 years | Most commercial greenhouses requiring shading/ventilation systems |
| Premium Weather-resistant Type | Coastal/typhoon/heavy snow load areas, high-end research greenhouses | 304/316 stainless steel connectors (A4-70) + Dacromet coating + double-layer spring clips + wind-resistant reinforced design | High Aluminum alloy is maintenance-free but has high initial investment, suitable for long-term use | 20-25 years | Within 3km of coastline, typhoon-prone areas, high-end export projects |
The above solutions are recommended based on typical conditions. Please select according to greenhouse span, local wind and snow loads, and crop type.
SELECTION DECISION
Quick Selection Decision
Choose the most suitable solution based on project conditions.
01
Vegetable Greenhouse
Cost control priority, life 10-15 years
- Hot-dip galvanized ≥65μm + Grade 8.8 bolts
- Best cost, most stable supply
Vegetable GreenhouseSolutions →
02
Flower Greenhouse
High humidity corrosion resistance, life 20-25 years
- 304 stainless steel + Dacromet pipe clamps
- Maintenance-free, double lifespan
Flower GreenhouseSolutions →
03
Mushroom/Extreme Greenhouse
Extreme corrosion resistance, life 25-30 years
- Full 316 stainless steel series
- Resistant to chemical corrosion and chloride ions
Mushroom/Extreme GreenhouseSolutions →
The above recommendations are based on typical operating conditions. For specific projects, please consider actual conditions or contact us for a customized solution.
ENGINEERING CASES
Industry Typical Configuration Reference
The following configurations are compiled based on common greenhouse design experience. Actual selection should be confirmed according to greenhouse span, covering material, and local climatic conditions.
| Configuration Item | Typical Specification/Requirement | Design Basis/Source |
|---|---|---|
| Standard Multi-Span Film Greenhouse | 8m span × 40m length × 5 spans; Frame: Q345B hot-dip galvanized ≥85μm × Φ32 × 2.0mm; Connection bolts: Grade 8.8 hot-dip galvanized M10; Shading system: 304 stainless steel wire rope Φ2mm + PE support line; Film spring: 65Mn spring steel hot-dip galvanized; Design life: 15-20 years | Reference SAE J517 'Greenhouse Structure Design Loads' |
| PC Board Multi-Span Greenhouse | 9.6m span × 60m length × 3 spans; Frame: Q345B hot-dip galvanized ≥85μm × Φ42 × 2.5mm (thicker due to PC board weight); Connectors: Grade 8.8 galvanized bolts + wedge-locking washers (high sealing requirements for PC boards); Ventilation windows: 304 stainless steel hinges + IP55 motor bracket; Design life: 18-22 years | Reference EN 13031-1:2001 'Greenhouse Design and Construction' |
| Coastal Typhoon-Resistant Greenhouse | 8m span × 30m length × single span; Frame: Full 304 stainless steel (wall thickness increased by one grade); Connectors: A4-70; Arch spacing tightened to 0.6m; Foundation: Embedded bolts + C25 concrete (500×500×300mm); Added diagonal braces and horizontal tie rods; Design life: 20-25 years | Reference ISO 4354:2009 'Wind Actions on Structures' |
| Northern Heavy Snow Area Greenhouse | 10m span × 50m length multi-span; Arch pipes thickened to Φ42×2.5mm + inner support poles tightened to 1.0m; Connection bolts upgraded to Grade 10.9; Double-row film springs at arch apex (spacing 0.5m); Snow load design value ≥0.45kN/m²; Design life: 15-18 years | Reference EN 1991 (Eurocode 1) 'Load Code for the Design of Building Structures' |
| High-End Flower Greenhouse | 8m span × 40m length × 6 spans; Frame: Full 304 stainless steel series; Connectors: A2-70; Shading system: 316 stainless steel wire rope + synchronous gearbox (precision ISO Grade 8); Ventilation system: 304 stainless steel push rods + sealed bearings IP65; All bolts torque-set during installation; Design life: 25+ years | Reference ISO 898-1/ISO 3506 Fastener Series Standards |
| Simple Spring-Autumn Arch Tunnel | 6m span × 30m length × single span; Frame: Q235B hot-dip galvanized ≥65μm × Φ25 × 1.5mm; Connections: Grade 8.8 galvanized bolts M8; Film fastening: 65Mn spring steel clips; Reinforcement: PE film line spacing 1.0m, tightened to 0.6m at gable ends; Design life: 10-12 years | Reference EN 1993 (Eurocode 3) 'Standard for Design of Steel Structures' |
📌 Note: The above are common configuration templates. For special climates (high altitude, typhoon, blizzard), please contact us for customized solutions.
⚠️ The above configurations are typical reference solutions. Final selection must be verified by a certified structural engineer based on actual load calculations.
Common Bill of Materials
The following is a reference quantity of fasteners for a 1000m² standard vegetable greenhouse.
Get Full BOM List →Related Reading
Learn more about greenhouse hardware knowledge:
Click to read detailed technical articles →
TECHNICAL BASIS
Technical Basis and Reference Standards (Click to Expand)
The technical parameters on this page are compiled based on the following public standards.
Fastener and Anti-Corrosion Standards
- ISO 898-1:2013 — Mechanical properties of fasteners
Applicable Scope:Bolt strength grade selection - ISO 3506-1:2020 — Stainless steel fasteners
Applicable Scope:304/316L anti-corrosion selection - ISO 1461:2022 — Hot-dip galvanized coating requirements
Applicable Scope:≥65μm/85μm environmental classification
Greenhouse Standards
- SAE J517 — Greenhouse structure design loads
Applicable Scope:Wind/snow load values for greenhouse arches - EN 13031-1:2001 — Greenhouse design and construction
Applicable Scope:European greenhouse structural design specification - ISO 4354:2009 — Wind actions on structures
Applicable Scope:Basis for greenhouse wind resistance design
📖 Standard Query
Disclaimer: Technical parameters are compiled from public standards. For specific designs, please consult a professional engineer.
FAQ
Frequently Asked Questions
Explore Our Supply Chain Capabilities
From factory QC to global logistics, one team, end to end
Explore Capabilities →About Yaxiio
Yaxiio is an industrial hardware foreign trade procurement solutions company. We help global clients find technically compliant and cost-controlled hardware suppliers in China, offering full-process procurement services from drawing evaluation, material matching, factory audits to inspection and delivery. In the greenhouse sector, we deeply understand the selection technology for frame connectors, film fasteners, and shade net accessories, systematically studying authoritative standards such as SAE J517 for greenhouse structural loads and EN 13031 for greenhouse design specifications.