Plate Slip-On Flanges (PL)
Plate slip-on flanges (PL): PN10/PN16 ratings; 304/316L potable-water materials available with WRAS / NSF 61 certification. Filter by bore and pressure rating.
Plate slip-on flanges (PL): PN10/PN16 ratings; 304/316L potable-water materials available with WRAS / NSF 61 certification. Filter by bore and pressure rating.
SKU Matrix
30 SKUs| SKU | Size (Dia × Len) | Material / Finish | Threading | Pitch | Unit Wt (g) | Action | |
|---|---|---|---|---|---|---|---|
| PLF-000001 | DN15 | Carbon Steel3 material/finish options | — | — | 668 | Request a Quote | |
| PLF-000004 | DN20 | Carbon Steel3 material/finish options | — | — | 933 | Request a Quote | |
| PLF-000007 | DN25 | Carbon Steel3 material/finish options | — | — | 1110 | Request a Quote | |
| PLF-000010 | DN40 | Carbon Steel3 material/finish options | — | — | 2080 | Request a Quote | |
| PLF-000013 | DN50 | Carbon Steel3 material/finish options | — | — | 2720 | Request a Quote | |
| PLF-000016 | DN80 | Carbon Steel3 material/finish options | — | — | 3590 | Request a Quote | |
| PLF-000019 | DN100 | Carbon Steel3 material/finish options | — | — | 4380 | Request a Quote | |
| PLF-000022 | DN150 | Carbon Steel3 material/finish options | — | — | 7120 | Request a Quote | |
| PLF-000025 | DN200 | Carbon Steel3 material/finish options | — | — | 9710 | Request a Quote | |
| PLF-000028 | DN300 | Carbon Steel3 material/finish options | — | — | 18900 | Request a Quote |
Unit weight is a geometric estimate (base metal, coating excluded; HDG ≈ +4.5%); trade settlement by actual weight.
Key Parameters
Standard Basis
GB/T 9124.1-2019
Common equivalents are listed below; confirm dimensions and drawing details before substitution.
Spec Range
· 10 sizes / 30 SKUs
Carbon Steel, Stainless 304, Stainless 316L; —
Grades
—
Confirm grade together with mating nuts, washers and certificate requirements.
What to include
Quoted by full spec
Prices differ by size, material, grade and finish, please inquire with full specifications. For non-standard specs, a drawing or site photo is welcome.
Standard Equivalents
Cross-referenced equivalents, order to the primary standard
| Standard | Fit | Remark |
|---|---|---|
| GB GB/T 9124.1-2019 | Commercial equivalent | 2019 consolidated PN-series steel pipe flange standard; plate slip-on (PL) type; same dimensions |
| EN EN 1092-1 Type 01 | Commercial equivalent | Same PN-series drilling and dimensions; weight table source |
| HG HG/T 20592 | Commercial equivalent | Chemical-industry PN series PL type, same dimensions (alias only, not ingested) |
| DIN DIN 2576 | Commercial equivalent | Legacy PN10 plate flange = EN 1092-1 Type 01 PN10, small-DN weight source |
Related Procurement Guides
Fastener Receiving Inspection Checklist
39 acceptance items drawn from three public tender specifications: document pack, MTC field checks, galvanizing and salt spray, torque and rejection rules.
How to Choose a Fastener Supplier
Sourcing channels compared, ten supplier verification questions, and the downgrade tricks to catch at delivery, with a scorecard and RFQ template.